|
| |
November 2007 Results - Berryessa
| SATURDAY |
| NAME | # of Fish | Big Fish | Total Lbs. | Placed |
| Irving Shirley | 5 | 3.27 | 9.57 | 1 |
| Scott Smith | 5 | 1.77 | 8.26 | 2 |
| Curt Beckwith | 5 | 1.41 | 6.15 | 10 |
| Danny Groom | 5 | 2.22 | 8.05 | 3 |
| James Miller | 3 | 0.91 | 2.62 | 13 |
| Bill Talley | 5 | 1.98 | 7.94 | 4 |
| Gary Savtek | 5 | 1.59 | 7.44 | 5 |
| Mike Nicolai | 5 | 2.02 | 7.4 | 6 |
| John Kirgan | 5 | 1.67 | 7.17 | 7 |
| Joe Nicolai | 5 | 2.15 | 6.84 | 8 |
| Floyd Koelling | 4 | 2.21 | 6.5 | 9 |
| Mark Casey | 5 | 1.19 | 6.11 | 11 |
| Al Hoy | 4 | 1.74 | 5.86 | 12 |
| Chuck Wood | | | | |
| John Prado | 2 | 1.42 | 2.18 | 14 |
| Dan Dunsford | 1 | 1.86 | 1.86 | 15 |
| Bob Omate | 1 | 1.08 | 1.08 | 17 |
| Bill Arington | | | | |
| Shirley Arington | | | | |
| Brian Koelling | 1 | 1.28 | 1.28 | 16 |
| Art Miller | 0 | 0 | 0 | |
| Jim Rue | 0 | 0 | 0 | |
| Chris Martinez | | | | |
| Dustin Miller | | | | |
| Randy Krigbaum | | | | |
| SUNDAY |
| NAME | # of Fish | Big Fish | Total Lbs. | Placed |
| Irving Shirley | | | | |
| Scott Smith | 5 | 2 | 9.12 | 1 |
| Curt Beckwith | 5 | 1.93 | 8.09 | 2 |
| Danny Groom | 4 | 1.87 | 7 | 4 |
| James Miller | 5 | 1.72 | 8.05 | 3 |
| Bill Talley | | | | |
| Gary Savtek | 4 | 1.47 | 5.02 | 6 |
| Mike Nicolai | 3 | 1.62 | 4.21 | 7 |
| John Kirgan | | | | |
| Joe Nicolai | 0 | 0 | 0 | |
| Floyd Koelling | 0 | | 0 | |
| Mark Casey | | | | |
| Al Hoy | 2 | 1.95 | 3.41 | 8 |
| Chuck Wood | 3 | 2.06 | 5.47 | 5 |
| John Prado | | | | |
| Dan Dunsford | | | | |
| Bob Omate | 1 | 2.07 | 2.07 | 9 |
| Bill Arington | 2 | | 2.05 | 10 |
| Shirley Arington | 1 | 1.41 | 1.41 | 11 |
| Brian Koelling | | | | |
| Art Miller | 1 | 0.86 | 0.86 | 12 |
| Jim Rue | | 0 | 0 | 0 |
| Chris Martinez | | | | |
| Dustin Miller | | | | |
| Randy Krigbaum | | | | |
| OVERALL |
| NAME | Big Fish | Weight | Placed | Points |
| Irving Shirley | 3.27 | 9.57 | 1 | 41 |
| Scott Smith | 2 | 9.12 | 2 | 39 |
| Curt Beckwith | 1.93 | 8.09 | 3 | 38 |
| Danny Groom | 2.22 | 8.05 | 4 | 37 |
| James Miller | 1.72 | 8.05 | 5 | 36 |
| Bill Talley | 1.98 | 7.94 | 6 | 35 |
| Gary Savtek | 1.59 | 7.44 | 7 | 34 |
| Mike Nicolai | 2.02 | 7.4 | 8 | 33 |
| John Kirgan | 1.67 | 7.17 | 9 | 32 |
| Joe Nicolai | 2.15 | 6.84 | 10 | 31 |
| Floyd Koelling | 2.21 | 6.5 | 11 | 30 |
| Mark Casey | 1.19 | 6.11 | 12 | 29 |
| Al Hoy | 1.95 | 5.86 | 13 | 28 |
| Chuck Wood | 2.06 | 5.47 | 14 | 27 |
| John Prado | 1.42 | 2.18 | 15 | 26 |
| Dan Dunsford | 1.86 | 1.86 | 15 | 25 |
| Bob Omate | 2.07 | 2.07 | 16 | 24 |
| Bill Arington | | 2.05 | 17 | 23 |
| Shirley Arington | 1.41 | 1.41 | 18 | 22 |
| Brian Koelling | 1.28 | 1.28 | 19 | 21 |
| Art Miller | 0.86 | 0.86 | 20 | 20 |
| Jim Rue | | | 21 | 10 |
| Chris Martinez | | | | |
| Dustin Miller | | | | |
| Randy Krigbaum | | | | |
|
|
|