Home
About Us
2005 Standings
2006 Tournament Results
2007 Tournament Results
2007 YTD Standings
2006 Open Results
2007 Open Results
2008 Open Results
2008 Open Flyer
Meetings
Photos
Sponsors
Contact Us

NEWS:

The Open Tournament results are here!!
Click here for more...

 
 

2008 Open Results

Overall Results
Place Team # Team Members # fish Weight Penalty Weight Big Fish
1 76 Mendonca-Hill 7 16.23 0.00 16.23 7.28
2 33 Manion-Manion 7 16.19 0.00 16.19 4.23
3 102 MacKenzie-Burns 7 15.13 0.00 15.13 2.61
4 98 Otani-Cowan 7 14.62 0.00 14.62 4.56
5 107 Nelson-Skaggs 7 14.30 0.00 14.30 3.46
6 111 Gallegos-Gallegos 7 14.10 0.00 14.10 3.46
7 40 Zipton-Greves 7 13.60 0.00 13.60 3.15
8 31 Momono-Momono 7 13.41 0.00 13.41 2.42
9 85 Antonio,Jr.-McDonald 7 13.11 0.00 13.11 5.24
10 34 Agresta-Emerson 7 13.11 0.00 13.11 2.70
11 71 Delorefice-Clark 6 12.93 0.00 12.93 2.62
12 97 Morris-Perry 7 12.65 0.00 12.65 2.53
13 5 Bright-Green 7 12.44 0.00 12.44 2.63
14 13 Thompson-Simmons 7 12.28 0.00 12.28 2.48
15 83 Gillotte-Rovetti 7 12.27 0.00 12.27 2.43
16 23 Owens-Corson 7 11.99 0.00 11.99 4.24
17 3 Brown-Ehresman 7 11.93 0.00 11.93 2.02
18 128 Narverud-Walker 7 11.78 0.00 11.78 2.68
19 27 Isaac-Stafford 7 11.51 0.00 11.51 3.34
20 155 Smith-Young 7 11.33 0.00 11.33 2.24
21 61 German-Miller 7 11.17 0.00 11.17 1.83
22 39 Butler-Murphy 7 11.13 0.00 11.13 2.15
23 26 Armstrong-Hammond 7 11.08 0.00 11.08 2.43
24 116 Czepla-Sechser 7 11.08 0.00 11.08 2.01
25 67 Scruggs-Thomas 7 11.07 0.00 11.07 2.64
26 88 Guzman-Frank 7 11.06 0.00 11.06 1.95
27 11 Pisani-Storm 7 10.92 0.00 10.92 1.91
28 12 Stephens-Blair 7 10.88 0.00 10.88 2.25
29 52 Munk-Munk 7 10.81 0.00 10.81 2.05
30 160 Nicolai-Rue 7 10.80 0.00 10.80 1.92
31 16 Mason-Butt 7 10.72 0.00 10.72 2.36
32 109 Shiffer-Sims 7 10.61 0.00 10.61 1.99
33 105 Sheets-Foote 7 10.57 0.00 10.57 1.85
34 108 Ortman-Ortman 7 10.54 0.00 10.54 2.27
35 17 Crutcher-Steele 7 10.51 0.00 10.51 2.41
36 57 Cabodi-Olson 7 10.45 0.00 10.45 1.88
37 19 Nafziger-Gastineau 7 10.38 0.00 10.38 2.20
38 82 Gillotte-Boettger 7 10.34 0.00 10.34 1.56
39 70 Canjura-Canjura 6 10.33 0.00 10.33 2.62
40 106 Coelho-Seaters 7 10.33 0.00 10.33 2.04
41 103 Jeha-Wallace 7 10.23 0.00 10.23 1.85
42 90 Peters-Peters 7 10.22 0.00 10.22 2.21
43 14 Bell-Salagsugan 7 10.15 0.00 10.15 1.88
44 72 Sackett-Hudson 7 10.15 0.00 10.15 1.87
45 51 Frye-Frye 7 10.13 0.00 10.13 2.27
46 154 Kirgan-Nicolai 7 10.13 0.00 10.13 1.86
47 45 Gizatullin-Vanderwerf 7 10.10 0.00 10.10 1.99
48 121 Woodard-White 7 10.07 0.00 10.07 1.70
49 55 Blackledge-Holler 7 10.06 0.00 10.06 1.67
50 120 Domingo-Delarosa 7 10.02 0.00 10.02 2.69
51 80 Buller-Taylor 7 10.01 0.00 10.01 1.86
52 38 Mello-Lopes 5 9.86 0.00 9.86 2.82
53 44 Boucher-Amantite 6 9.83 0.00 9.83 3.07
54 117 Harrington-Harrington 7 9.67 0.00 9.67 2.19
55 18 Bettencourt-Kuklok 7 9.62 0.00 9.62 1.53
56 159 Wood-Wood 7 9.61 0.00 9.61 1.69
57 125 VanHill-VanHill 7 9.57 0.00 9.57 1.74
58 119 DeVries-Culazzo 7 9.51 0.00 9.51 1.84
59 157 Bryant-Groom 7 9.49 0.00 9.49 1.85
60 63 Malpass,Jr-Malpass 7 9.40 0.00 9.40 2.48
61 66 Wells-Conley 6 9.29 0.00 9.29 2.42
62 99 Griffiths-Griffiths 7 9.23 0.00 9.23 1.60
63 25 Retz-Retz 7 9.13 0.00 9.13 1.67
64 35 Wright-Wright 7 9.11 0.00 9.11 1.76
65 91 Moffett-Moffett 7 9.04 0.00 9.04 1.68
66 129 Bowerman-Burnham 7 9.00 0.00 9.00 1.83
67 60 Shahan-Shahan 5 9.00 0.00 9.00 3.47
68 53 Brainerd-Fulsaas 7 8.95 0.00 8.95 1.64
69 69 Reeser,Jr.-Porter 7 8.92 0.00 8.92 1.40
70 15 Matsumura-Shiu 7 8.88 0.00 8.88 1.86
71 10 Gilbert-Lawhorn 7 8.76 0.00 8.76 1.58
72 151 Casey-Casey,Jr. 7 8.46 0.00 8.46 1.74
73 122 Hancock-Hancock 7 8.29 0.00 8.29 1.37
74 92 Moreira-Moreira 7 8.22 0.00 8.22 1.36
75 126 Robertson-Ford 6 8.22 0.00 8.22 1.93
76 49 Fleming-Goetze 6 8.20 0.00 8.20 2.31
77 115 Yee-Quiet 7 8.16 0.00 8.16 1.87
78 1 Blanton-Peacock 5 8.00 0.00 8.00 2.69
79 20 Mark-Gutierrez 5 7.63 0.00 7.63 2.06
80 48 Norman-Mattson 6 7.51 0.00 7.51 1.94
81 73 Takata-Severietti 6 7.38 0.00 7.38 1.58
82 158 Shirley-Shirley 6 8.28 1.00 7.28 2.11
83 21 Jones,Sr.-Jones,Jr. 5 7.08 0.00 7.08 2.05
84 123 Allen-Bender 4 6.38 0.00 6.38 1.96
85 114 Ladd-Lokmor 5 6.01 0.00 6.01 1.96
86 89 Totten,Jr.-Forney 5 5.89 0.00 5.89 1.25
87 96 Hooker-Sapien 4 5.13 0.00 5.13 1.63
88 77 Huddleston-Klein 5 5.20 0.50 4.70 1.17
89 161 Talley-Talley 3 4.11 0.00 4.11 2.51
90 36 Wilson-Wilson 2 3.56 0.00 3.56 2.20
91 7 Wentworth-Wentworth 2 3.24 0.00 3.24 1.65
92 37 Shahan-Shahan 2 2.95 0.00 2.95 1.66
93 41 Goetze-Stewart 2 2.74 0.00 2.74 1.78
94 4 Osborne-Hull 0 0.00 0.00 0.00 0.00
94 6 Oved-Miller 0 0.00 0.00 0.00 0.00
94 22 Jones-Jones 0 0.00 0.00 0.00 0.00
94 24 Dettling-Matthews 0 0.00 0.00 0.00 0.00
94 28 Mello-Mello 0 0.00 0.00 0.00 0.00
94 29 Meitner-Crutcher 0 0.00 0.00 0.00 0.00
94 30 Shahan-Shahan 0 0.00 0.00 0.00 0.00
94 32 Timm-Brumley 0 0.00 0.00 0.00 0.00
94 42 Turpyn-Donnelly 0 0.00 0.00 0.00 0.00
94 43 Tash-Tash 0 0.00 0.00 0.00 0.00
94 46 Garcia-McCauley 0 0.00 0.00 0.00 0.00
94 47 Knecht-Knecht 0 0.00 0.00 0.00 0.00
94 50 McCoy-McCoy 0 0.00 0.00 0.00 0.00
94 54 Furushiro-Wilhelm 0 0.00 0.00 0.00 0.00
94 56 Kohmann-Rocco 0 0.00 0.00 0.00 0.00
94 58 Howard-Howard 0 0.00 0.00 0.00 0.00
94 59 James-McComas 0 0.00 0.00 0.00 0.00
94 62 German-Flook 0 0.00 0.00 0.00 0.00
94 64 Strachan-Rojas 0 0.00 0.00 0.00 0.00
94 65 Parsons-Hines 0 0.00 0.00 0.00 0.00
94 68 Arnold-Crouse 0 0.00 0.00 0.00 0.00
94 74 Martinez-McManus 0 0.00 0.00 0.00 0.00
94 75 Molnar-Peay 0 0.00 0.00 0.00 0.00
94 78 Lewis-Lewis 0 0.00 0.00 0.00 0.00
94 79 Hurt-Peters 0 0.00 0.00 0.00 0.00
94 81 Ushijima-Gano 0 0.00 0.00 0.00 0.00
94 84 Pryor-Douthit 0 0.00 0.00 0.00 0.00
94 86 Palwick-Palwick 0 0.00 0.00 0.00 0.00
94 87 Ricardo-Probst 0 0.00 0.00 0.00 0.00
94 93 Spencer-Spencer 0 0.00 0.00 0.00 0.00
94 94 Abele-Walker 0 0.00 0.00 0.00 0.00
94 95 Smotherman-Cummings 0 0.00 0.00 0.00 0.00
94 100 Castaneda,Jr.-Castaneda 0 0.00 0.00 0.00 0.00
94 101 Fereria-Tertrou 0 0.00 0.00 0.00 0.00
94 104 McCluskey-McCluskey 0 0.00 0.00 0.00 0.00
94 110 Pennella-Mirante 0 0.00 0.00 0.00 0.00
94 112 Re-Re 0 0.00 0.00 0.00 0.00
94 118 Beaty-Weir 0 0.00 0.00 0.00 0.00
94 124 Jacobs-Lord 0 0.00 0.00 0.00 0.00
94 127 Bagg-Bagg 0 0.00 0.00 0.00 0.00
94 130 Michnevich-Michnevich 0 0.00 0.00 0.00 0.00
94 131 Felsch-Felsch 0 0.00 0.00 0.00 0.00
94 152 Hoy-Putz 0 0.00 0.00 0.00 0.00
94 156 Dunsford-Prado 0 0.00 0.00 0.00 0.00

By Team Number
Place Team # Team Members # Fish Weight Penalty Weight Big Fish
78 1 Blanton-Peacock 5 8.00 0.00 8.00 2.69
17 3 Brown-Ehresman 7 11.93 0.00 11.93 2.02
94 4 Osborne-Hull 0 0.00 0.00 0.00 0.00
13 5 Bright-Green 7 12.44 0.00 12.44 2.63
94 6 Oved-Miller 0 0.00 0.00 0.00 0.00
91 7 Wentworth-Wentworth 2 3.24 0.00 3.24 1.65
71 10 Gilbert-Lawhorn 7 8.76 0.00 8.76 1.58
27 11 Pisani-Storm 7 10.92 0.00 10.92 1.91
28 12 Stephens-Blair 7 10.88 0.00 10.88 2.25
14 13 Thompson-Simmons 7 12.28 0.00 12.28 2.48
43 14 Bell-Salagsugan 7 10.15 0.00 10.15 1.88
70 15 Matsumura-Shiu 7 8.88 0.00 8.88 1.86
31 16 Mason-Butt 7 10.72 0.00 10.72 2.36
35 17 Crutcher-Steele 7 10.51 0.00 10.51 2.41
55 18 Bettencourt-Kuklok 7 9.62 0.00 9.62 1.53
37 19 Nafziger-Gastineau 7 10.38 0.00 10.38 2.20
79 20 Mark-Gutierrez 5 7.63 0.00 7.63 2.06
83 21 Jones,Sr.-Jones,Jr. 5 7.08 0.00 7.08 2.05
94 22 Jones-Jones 0 0.00 0.00 0.00 0.00
16 23 Owens-Corson 7 11.99 0.00 11.99 4.24
94 24 Dettling-Matthews 0 0.00 0.00 0.00 0.00
63 25 Retz-Retz 7 9.13 0.00 9.13 1.67
23 26 Armstrong-Hammond 7 11.08 0.00 11.08 2.43
19 27 Isaac-Stafford 7 11.51 0.00 11.51 3.34
94 28 Mello-Mello 0 0.00 0.00 0.00 0.00
94 29 Meitner-Crutcher 0 0.00 0.00 0.00 0.00
94 30 Shahan-Shahan 0 0.00 0.00 0.00 0.00
8 31 Momono-Momono 7 13.41 0.00 13.41 2.42
94 32 Timm-Brumley 0 0.00 0.00 0.00 0.00
2 33 Manion-Manion 7 16.19 0.00 16.19 4.23
10 34 Agresta-Emerson 7 13.11 0.00 13.11 2.70
64 35 Wright-Wright 7 9.11 0.00 9.11 1.76
90 36 Wilson-Wilson 2 3.56 0.00 3.56 2.20
92 37 Shahan-Shahan 2 2.95 0.00 2.95 1.66
52 38 Mello-Lopes 5 9.86 0.00 9.86 2.82
22 39 Butler-Murphy 7 11.13 0.00 11.13 2.15
7 40 Zipton-Greves 7 13.60 0.00 13.60 3.15
93 41 Goetze-Stewart 2 2.74 0.00 2.74 1.78
94 42 Turpyn-Donnelly 0 0.00 0.00 0.00 0.00
94 43 Tash-Tash 0 0.00 0.00 0.00 0.00
53 44 Boucher-Amantite 6 9.83 0.00 9.83 3.07
47 45 Gizatullin-Vanderwerf 7 10.10 0.00 10.10 1.99
94 46 Garcia-McCauley 0 0.00 0.00 0.00 0.00
94 47 Knecht-Knecht 0 0.00 0.00 0.00 0.00
80 48 Norman-Mattson 6 7.51 0.00 7.51 1.94
76 49 Fleming-Goetze 6 8.20 0.00 8.20 2.31
94 50 McCoy-McCoy 0 0.00 0.00 0.00 0.00
45 51 Frye-Frye 7 10.13 0.00 10.13 2.27
29 52 Munk-Munk 7 10.81 0.00 10.81 2.05
68 53 Brainerd-Fulsaas 7 8.95 0.00 8.95 1.64
94 54 Furushiro-Wilhelm 0 0.00 0.00 0.00 0.00
49 55 Blackledge-Holler 7 10.06 0.00 10.06 1.67
94 56 Kohmann-Rocco 0 0.00 0.00 0.00 0.00
36 57 Cabodi-Olson 7 10.45 0.00 10.45 1.88
94 58 Howard-Howard 0 0.00 0.00 0.00 0.00
94 59 James-McComas 0 0.00 0.00 0.00 0.00
67 60 Shahan-Shahan 5 9.00 0.00 9.00 3.47
21 61 German-Miller 7 11.17 0.00 11.17 1.83
94 62 German-Flook 0 0.00 0.00 0.00 0.00
60 63 Malpass,Jr-Malpass 7 9.40 0.00 9.40 2.48
94 64 Strachan-Rojas 0 0.00 0.00 0.00 0.00
94 65 Parsons-Hines 0 0.00 0.00 0.00 0.00
61 66 Wells-Conley 6 9.29 0.00 9.29 2.42
25 67 Scruggs-Thomas 7 11.07 0.00 11.07 2.64
94 68 Arnold-Crouse 0 0.00 0.00 0.00 0.00
69 69 Reeser,Jr.-Porter 7 8.92 0.00 8.92 1.40
39 70 Canjura-Canjura 6 10.33 0.00 10.33 2.62
11 71 Delorefice-Clark 6 12.93 0.00 12.93 2.62
44 72 Sackett-Hudson 7 10.15 0.00 10.15 1.87
81 73 Takata-Severietti 6 7.38 0.00 7.38 1.58
94 74 Martinez-McManus 0 0.00 0.00 0.00 0.00
94 75 Molnar-Peay 0 0.00 0.00 0.00 0.00
1 76 Mendonca-Hill 7 16.23 0.00 16.23 7.28
88 77 Huddleston-Klein 5 5.20 0.50 4.70 1.17
94 78 Lewis-Lewis 0 0.00 0.00 0.00 0.00
94 79 Hurt-Peters 0 0.00 0.00 0.00 0.00
51 80 Buller-Taylor 7 10.01 0.00 10.01 1.86
94 81 Ushijima-Gano 0 0.00 0.00 0.00 0.00
38 82 Gillotte-Boettger 7 10.34 0.00 10.34 1.56
15 83 Gillotte-Rovetti 7 12.27 0.00 12.27 2.43
94 84 Pryor-Douthit 0 0.00 0.00 0.00 0.00
9 85 Antonio,Jr.-McDonald 7 13.11 0.00 13.11 5.24
94 86 Palwick-Palwick 0 0.00 0.00 0.00 0.00
94 87 Ricardo-Probst 0 0.00 0.00 0.00 0.00
26 88 Guzman-Frank 7 11.06 0.00 11.06 1.95
86 89 Totten,Jr.-Forney 5 5.89 0.00 5.89 1.25
42 90 Peters-Peters 7 10.22 0.00 10.22 2.21
65 91 Moffett-Moffett 7 9.04 0.00 9.04 1.68
74 92 Moreira-Moreira 7 8.22 0.00 8.22 1.36
94 93 Spencer-Spencer 0 0.00 0.00 0.00 0.00
94 94 Abele-Walker 0 0.00 0.00 0.00 0.00
94 95 Smotherman-Cummings 0 0.00 0.00 0.00 0.00
87 96 Hooker-Sapien 4 5.13 0.00 5.13 1.63
12 97 Morris-Perry 7 12.65 0.00 12.65 2.53
4 98 Otani-Cowan 7 14.62 0.00 14.62 4.56
62 99 Griffiths-Griffiths 7 9.23 0.00 9.23 1.60
94 100 Castaneda,Jr.-Castaneda 0 0.00 0.00 0.00 0.00
94 101 Fereria-Tertrou 0 0.00 0.00 0.00 0.00
3 102 MacKenzie-Burns 7 15.13 0.00 15.13 2.61
41 103 Jeha-Wallace 7 10.23 0.00 10.23 1.85
94 104 McCluskey-McCluskey 0 0.00 0.00 0.00 0.00
33 105 Sheets-Foote 7 10.57 0.00 10.57 1.85
40 106 Coelho-Seaters 7 10.33 0.00 10.33 2.04
5 107 Nelson-Skaggs 7 14.30 0.00 14.30 3.46
34 108 Ortman-Ortman 7 10.54 0.00 10.54 2.27
32 109 Shiffer-Sims 7 10.61 0.00 10.61 1.99
94 110 Pennella-Mirante 0 0.00 0.00 0.00 0.00
6 111 Gallegos-Gallegos 7 14.10 0.00 14.10 3.46
94 112 Re-Re 0 0.00 0.00 0.00 0.00
85 114 Ladd-Lokmor 5 6.01 0.00 6.01 1.96
77 115 Yee-Quiet 7 8.16 0.00 8.16 1.87
24 116 Czepla-Sechser 7 11.08 0.00 11.08 2.01
54 117 Harrington-Harrington 7 9.67 0.00 9.67 2.19
94 118 Beaty-Weir 0 0.00 0.00 0.00 0.00
58 119 DeVries-Culazzo 7 9.51 0.00 9.51 1.84
50 120 Domingo-Delarosa 7 10.02 0.00 10.02 2.69
48 121 Woodard-White 7 10.07 0.00 10.07 1.70
73 122 Hancock-Hancock 7 8.29 0.00 8.29 1.37
84 123 Allen-Bender 4 6.38 0.00 6.38 1.96
94 124 Jacobs-Lord 0 0.00 0.00 0.00 0.00
57 125 VanHill-VanHill 7 9.57 0.00 9.57 1.74
75 126 Robertson-Ford 6 8.22 0.00 8.22 1.93
94 127 Bagg-Bagg 0 0.00 0.00 0.00 0.00
18 128 Narverud-Walker 7 11.78 0.00 11.78 2.68
66 129 Bowerman-Burnham 7 9.00 0.00 9.00 1.83
94 130 Michnevich-Michnevich 0 0.00 0.00 0.00 0.00
94 131 Felsch-Felsch 0 0.00 0.00 0.00 0.00
72 151 Casey-Casey,Jr. 7 8.46 0.00 8.46 1.74
94 152 Hoy-Putz 0 0.00 0.00 0.00 0.00
46 154 Kirgan-Nicolai 7 10.13 0.00 10.13 1.86
20 155 Smith-Young 7 11.33 0.00 11.33 2.24
94 156 Dunsford-Prado 0 0.00 0.00 0.00 0.00
59 157 Bryant-Groom 7 9.49 0.00 9.49 1.85
82 158 Shirley-Shirley 6 8.28 1.00 7.28 2.11
56 159 Wood-Wood 7 9.61 0.00 9.61 1.69
30 160 Nicolai-Rue 7 10.80 0.00 10.80 1.92
89 161 Talley-Talley 3 4.11 0.00 4.11 2.51

Big Fish
Place Team # Team Members # fish Big Fish Weight Penalty Weight
1 76 Mendonca-Hill 7 7.28 16.23 0.00 16.23
2 85 Antonio,Jr.-McDonald 7 5.24 13.11 0.00 13.11
3 98 Otani-Cowan 7 4.56 14.62 0.00 14.62
4 23 Owens-Corson 7 4.24 11.99 0.00 11.99
5 33 Manion-Manion 7 4.23 16.19 0.00 16.19
6 60 Shahan-Shahan 5 3.47 9.00 0.00 9.00
7 107 Nelson-Skaggs 7 3.46 14.30 0.00 14.30
8 111 Gallegos-Gallegos 7 3.46 14.10 0.00 14.10
9 27 Isaac-Stafford 7 3.34 11.51 0.00 11.51
10 40 Zipton-Greves 7 3.15 13.60 0.00 13.60
11 44 Boucher-Amantite 6 3.07 9.83 0.00 9.83
12 38 Mello-Lopes 5 2.82 9.86 0.00 9.86
13 34 Agresta-Emerson 7 2.70 13.11 0.00 13.11
14 120 Domingo-Delarosa 7 2.69 10.02 0.00 10.02
15 1 Blanton-Peacock 5 2.69 8.00 0.00 8.00
16 128 Narverud-Walker 7 2.68 11.78 0.00 11.78
17 67 Scruggs-Thomas 7 2.64 11.07 0.00 11.07
18 5 Bright-Green 7 2.63 12.44 0.00 12.44
19 71 Delorefice-Clark 6 2.62 12.93 0.00 12.93
20 70 Canjura-Canjura 6 2.62 10.33 0.00 10.33
21 102 MacKenzie-Burns 7 2.61 15.13 0.00 15.13
22 97 Morris-Perry 7 2.53 12.65 0.00 12.65
23 161 Talley-Talley 3 2.51 4.11 0.00 4.11
24 13 Thompson-Simmons 7 2.48 12.28 0.00 12.28
25 63 Malpass,Jr-Malpass 7 2.48 9.40 0.00 9.40
26 83 Gillotte-Rovetti 7 2.43 12.27 0.00 12.27
27 26 Armstrong-Hammond 7 2.43 11.08 0.00 11.08
28 31 Momono-Momono 7 2.42 13.41 0.00 13.41
29 66 Wells-Conley 6 2.42 9.29 0.00 9.29
30 17 Crutcher-Steele 7 2.41 10.51 0.00 10.51
31 16 Mason-Butt 7 2.36 10.72 0.00 10.72
32 49 Fleming-Goetze 6 2.31 8.20 0.00 8.20
33 108 Ortman-Ortman 7 2.27 10.54 0.00 10.54
34 51 Frye-Frye 7 2.27 10.13 0.00 10.13
35 12 Stephens-Blair 7 2.25 10.88 0.00 10.88
36 155 Smith-Young 7 2.24 11.33 0.00 11.33
37 90 Peters-Peters 7 2.21 10.22 0.00 10.22
38 19 Nafziger-Gastineau 7 2.20 10.38 0.00 10.38
39 36 Wilson-Wilson 2 2.20 3.56 0.00 3.56
40 117 Harrington-Harrington 7 2.19 9.67 0.00 9.67
41 39 Butler-Murphy 7 2.15 11.13 0.00 11.13
42 158 Shirley-Shirley 6 2.11 8.28 1.00 7.28
43 20 Mark-Gutierrez 5 2.06 7.63 0.00 7.63
44 52 Munk-Munk 7 2.05 10.81 0.00 10.81
45 21 Jones,Sr.-Jones,Jr. 5 2.05 7.08 0.00 7.08
46 106 Coelho-Seaters 7 2.04 10.33 0.00 10.33
47 3 Brown-Ehresman 7 2.02 11.93 0.00 11.93
48 116 Czepla-Sechser 7 2.01 11.08 0.00 11.08
49 109 Shiffer-Sims 7 1.99 10.61 0.00 10.61
50 45 Gizatullin-Vanderwerf 7 1.99 10.10 0.00 10.10
51 123 Allen-Bender 4 1.96 6.38 0.00 6.38
52 114 Ladd-Lokmor 5 1.96 6.01 0.00 6.01
53 88 Guzman-Frank 7 1.95 11.06 0.00 11.06
54 48 Norman-Mattson 6 1.94 7.51 0.00 7.51
55 126 Robertson-Ford 6 1.93 8.22 0.00 8.22
56 160 Nicolai-Rue 7 1.92 10.80 0.00 10.80
57 11 Pisani-Storm 7 1.91 10.92 0.00 10.92
58 57 Cabodi-Olson 7 1.88 10.45 0.00 10.45
59 14 Bell-Salagsugan 7 1.88 10.15 0.00 10.15
60 72 Sackett-Hudson 7 1.87 10.15 0.00 10.15
61 115 Yee-Quiet 7 1.87 8.16 0.00 8.16
62 154 Kirgan-Nicolai 7 1.86 10.13 0.00 10.13
63 80 Buller-Taylor 7 1.86 10.01 0.00 10.01
64 15 Matsumura-Shiu 7 1.86 8.88 0.00 8.88
65 105 Sheets-Foote 7 1.85 10.57 0.00 10.57
66 103 Jeha-Wallace 7 1.85 10.23 0.00 10.23
67 157 Bryant-Groom 7 1.85 9.49 0.00 9.49
68 119 DeVries-Culazzo 7 1.84 9.51 0.00 9.51
69 61 German-Miller 7 1.83 11.17 0.00 11.17
70 129 Bowerman-Burnham 7 1.83 9.00 0.00 9.00
71 41 Goetze-Stewart 2 1.78 2.74 0.00 2.74
72 35 Wright-Wright 7 1.76 9.11 0.00 9.11
73 125 VanHill-VanHill 7 1.74 9.57 0.00 9.57
74 151 Casey-Casey,Jr. 7 1.74 8.46 0.00 8.46
75 121 Woodard-White 7 1.70 10.07 0.00 10.07
76 159 Wood-Wood 7 1.69 9.61 0.00 9.61
77 91 Moffett-Moffett 7 1.68 9.04 0.00 9.04
78 55 Blackledge-Holler 7 1.67 10.06 0.00 10.06
79 25 Retz-Retz 7 1.67 9.13 0.00 9.13
80 37 Shahan-Shahan 2 1.66 2.95 0.00 2.95
81 7 Wentworth-Wentworth 2 1.65 3.24 0.00 3.24
82 53 Brainerd-Fulsaas 7 1.64 8.95 0.00 8.95
83 96 Hooker-Sapien 4 1.63 5.13 0.00 5.13
84 99 Griffiths-Griffiths 7 1.60 9.23 0.00 9.23
85 10 Gilbert-Lawhorn 7 1.58 8.76 0.00 8.76
86 73 Takata-Severietti 6 1.58 7.38 0.00 7.38
87 82 Gillotte-Boettger 7 1.56 10.34 0.00 10.34
88 18 Bettencourt-Kuklok 7 1.53 9.62 0.00 9.62
89 69 Reeser,Jr.-Porter 7 1.40 8.92 0.00 8.92
90 122 Hancock-Hancock 7 1.37 8.29 0.00 8.29
91 92 Moreira-Moreira 7 1.36 8.22 0.00 8.22
92 89 Totten,Jr.-Forney 5 1.25 5.89 0.00 5.89
93 77 Huddleston-Klein 5 1.17 5.20 0.50 4.70
94 4 Osborne-Hull 0 0.00 0.00 0.00 0.00
94 6 Oved-Miller 0 0.00 0.00 0.00 0.00
94 22 Jones-Jones 0 0.00 0.00 0.00 0.00
94 24 Dettling-Matthews 0 0.00 0.00 0.00 0.00
94 28 Mello-Mello 0 0.00 0.00 0.00 0.00
94 29 Meitner-Crutcher 0 0.00 0.00 0.00 0.00
94 30 Shahan-Shahan 0 0.00 0.00 0.00 0.00
94 32 Timm-Brumley 0 0.00 0.00 0.00 0.00
94 42 Turpyn-Donnelly 0 0.00 0.00 0.00 0.00
94 43 Tash-Tash 0 0.00 0.00 0.00 0.00
94 46 Garcia-McCauley 0 0.00 0.00 0.00 0.00
94 47 Knecht-Knecht 0 0.00 0.00 0.00 0.00
94 50 McCoy-McCoy 0 0.00 0.00 0.00 0.00
94 54 Furushiro-Wilhelm 0 0.00 0.00 0.00 0.00
94 56 Kohmann-Rocco 0 0.00 0.00 0.00 0.00
94 58 Howard-Howard 0 0.00 0.00 0.00 0.00
94 59 James-McComas 0 0.00 0.00 0.00 0.00
94 62 German-Flook 0 0.00 0.00 0.00 0.00
94 64 Strachan-Rojas 0 0.00 0.00 0.00 0.00
94 65 Parsons-Hines 0 0.00 0.00 0.00 0.00
94 68 Arnold-Crouse 0 0.00 0.00 0.00 0.00
94 74 Martinez-McManus 0 0.00 0.00 0.00 0.00
94 75 Molnar-Peay 0 0.00 0.00 0.00 0.00
94 78 Lewis-Lewis 0 0.00 0.00 0.00 0.00
94 79 Hurt-Peters 0 0.00 0.00 0.00 0.00
94 81 Ushijima-Gano 0 0.00 0.00 0.00 0.00
94 84 Pryor-Douthit 0 0.00 0.00 0.00 0.00
94 86 Palwick-Palwick 0 0.00 0.00 0.00 0.00
94 87 Ricardo-Probst 0 0.00 0.00 0.00 0.00
94 93 Spencer-Spencer 0 0.00 0.00 0.00 0.00
94 94 Abele-Walker 0 0.00 0.00 0.00 0.00
94 95 Smotherman-Cummings 0 0.00 0.00 0.00 0.00
94 100 Castaneda,Jr.-Castaneda 0 0.00 0.00 0.00 0.00
94 101 Fereria-Tertrou 0 0.00 0.00 0.00 0.00
94 104 McCluskey-McCluskey 0 0.00 0.00 0.00 0.00
94 110 Pennella-Mirante 0 0.00 0.00 0.00 0.00
94 112 Re-Re 0 0.00 0.00 0.00 0.00
94 118 Beaty-Weir 0 0.00 0.00 0.00 0.00
94 124 Jacobs-Lord 0 0.00 0.00 0.00 0.00
94 127 Bagg-Bagg 0 0.00 0.00 0.00 0.00
94 130 Michnevich-Michnevich 0 0.00 0.00 0.00 0.00
94 131 Felsch-Felsch 0 0.00 0.00 0.00 0.00
94 152 Hoy-Putz 0 0.00 0.00 0.00 0.00
94 156 Dunsford-Prado 0 0.00 0.00 0.00 0.00

 
  Home | About Us | Meetings | Photos | Sponsors | Contact Us